By visiting our site, you agree to our privacy policy regarding cookies, tracking statistics, etc.
Note: All prices are estimated. Final quotes are shared after a discovery call and detailed requirement gathering.
| Package | Features | Estimated Price |
|---|---|---|
| Small App | Up to 5 core features | $800 β $1,200 |
| Medium App | Up to 10 core features | $1,500 β $2,500 |
| Enterprise App | 15β20 features, complex logic, integrations | $3,500 β $6,000 |
| Type | Features | Estimated Price |
|---|---|---|
| Basic Website | 4β5 pages, responsive | $300 β $600 |
| Business Website | 6β10 pages, blog, contact forms | $600 β $1,200 |
| E-commerce Website | WooCommerce setup, 10β20 products | $1,200 β $2,000 |
| Feature | Estimated Price |
|---|---|
| Event Calendar Integration | $150 β $300 |
| User Event Submission + Registration | $300 β $500 |
| Service | Estimated Price |
|---|---|
| Small Workflow Automation | $300 β $600 |
| Mid-Level Process Automation | $700 β $1,500 |
| Full Custom BPA SaaS (Plurali) | $2,500 β $5,000+ |
| Scope | Estimated Price |
|---|---|
| Basic Dashboard | $200 β $400 |
| Interactive Visualizations (Bubble, Chart.js, etc.) | $500 β $1,200 |
| Phase | Estimated Price |
|---|---|
| User Registration MVP | $800 β $1,200 |
| Platform Expansion (10,000+ users) | $2,000 β $4,000 |
| Service | Estimated Price |
|---|---|
| API Integration | $200 β $800 |
| UI/UX Design | $150 β $500 |
| Maintenance & Support | $100 β $300/month |
Important:
These are base estimates. Actual pricing depends on the complexity, timeline, and business goals discussed during the discovery call.